August Knötschke–
- Name
- August Knötschke
- Given names
- August
- Surname
- Knötschke
Birth of a brother | Ernst Hermann Knötschke January 29, 1891 – 04:30 Address: Gersdorf Source: SR 4/1891 Gersdorf bei Görlitz |
Death of a paternal grandfather | Johann Gottlieb Knötschke 1891 Source: Zappel |
Death of a father | Johann Ernst Heinrich Knötschke March 12, 1891 – 22:00 Age: 38 J. 7 M. 16 T. Source: StA-R. C 7/1891 Gersdorf |
Death of a mother | Maria Franziska Fischer October 4, 1937 |
Death of a brother | Ernst Hermann Knötschke December 24, 1971 – 09:05 Address: Hubertusstraße 62, 01129 Dresden |
Burial of a brother | Ernst Hermann Knötschke January 5, 1972 Address: Hubertusstraße 1
01129 Dresden |
Family with parents |
father |
Johann Ernst Heinrich Knötschke Birth: July 24, 1852 43 33 Death: March 12, 1891 — Gersdorf, Görlitz, Deutschland |
mother |
Maria Franziska Fischer Birth: January 3, 1851 — Kunnersdorf Death: October 4, 1937 — Gersdorf |
themself | |
brother |
Ernst Hermann Knötschke Birth: January 29, 1891 38 40 — Gersdorf, Deutschland Death: December 24, 1971 — Dresden, DDR |