Carl August Knötschke1844–
- Name
- Carl August Knötschke
- Given names
- Carl August
- Surname
- Knötschke
Birth | November 21, 1844 35 25 Source: Zappel |
Birth of a sibling | N.N. Knötschke 1844 Source: Zappel |
Death of a sibling | N.N. Knötschke 1844 Source: Zappel |
Birth of a sister | Johanne Christine Henriette Knötschke 1846 (Age 13 months) Source: Zappel |
Birth of a sister | Johanne Rahel Knötschke 1846 (Age 13 months) Source: Zappel |
Death of a sister | Johanne Christine Henriette Knötschke 1846 (Age 13 months) Source: Zappel |
Death of a sister | Johanne Rahel Knötschke 1846 (Age 13 months) Source: Zappel |
Birth of a brother | Carl Ernst Knötschke 1848 (Age 3 years) Source: Zappel |
Death of a brother | Carl Ernst Knötschke September 18, 1848 (Age 3 years) Source: Zappel |
Birth of a sister | Johanne Rahel Knötschke 1849 (Age 4 years) Source: Zappel |
Birth of a sister | Johanna Augusta Knötschke August 18, 1850 (Age 5 years) Source: Zappel |
Death of a sister | Johanna Augusta Knötschke January 15, 1851 (Age 6 years) Source: Zappel |
Birth of a brother | Johann Ernst Heinrich Knötschke July 24, 1852 (Age 7 years) |
Baptism of a brother | Johann Ernst Heinrich Knötschke August 1, 1852 (Age 7 years) Source: T-R 1852 S. 92 Nr. 17 |
Death of a paternal grandfather | Johann Traugott Knötschke February 18, 1865 (Age 20 years) Source: Zappel |
Death of a paternal grandmother | Anna Dorothea Kraut February 18, 1865 (Age 20 years) Source: Zappel |
Death of a mother | Johanna Rahel Engler January 9, 1878 (Age 33 years) Source: Zappel von Webgenealogie |
Death of a brother | Johann Ernst Heinrich Knötschke March 12, 1891 – 22:00 (Age 46 years) Age: 38 J. 7 M. 16 T. Source: StA-R. C 7/1891 Gersdorf |
Death of a father | Johann Gottlieb Knötschke 1891 (Age 46 years) Source: Zappel |
Family with parents |
father |
Johann Gottlieb Knötschke Birth: 1809 21 21 — Gersdorf, Görlitz, Deutschland Death: 1891 |
mother |
Johanna Rahel Engler Birth: 1819 — Schönau auf dem Eigen Death: January 9, 1878 — Gersdorf, Görlitz, Deutschland |
Marriage: — |
|
younger sister |
Johanne Christine Henriette Knötschke Birth: 1846 37 27 — Gersdorf, Görlitz, Deutschland Death: 1846 — Gersdorf, Görlitz, Deutschland |
5 years younger sister |
Johanna Augusta Knötschke Birth: August 18, 1850 41 31 — Gersdorf, Görlitz, Deutschland Death: January 15, 1851 — Gersdorf, Görlitz, Deutschland |
23 months younger brother |
Johann Ernst Heinrich Knötschke Birth: July 24, 1852 43 33 Death: March 12, 1891 — Gersdorf, Görlitz, Deutschland |
-6 years younger sister |
Johanne Rahel Knötschke Birth: 1846 37 27 — Gersdorf Death: 1846 — Gersdorf, Görlitz, Deutschland |
-13 months himself |
Carl August Knötschke Birth: November 21, 1844 35 25 — Gersdorf, Görlitz, Deutschland |
1 month sibling |
N.N. Knötschke Birth: 1844 35 25 Death: 1844 |
6 years younger sister |
Johanne Rahel Knötschke Birth: 1849 40 30 — Gersdorf, Görlitz, Deutschland |
|
Carl Ernst Knötschke Birth: 1848 39 29 — Gersdorf, Görlitz, Deutschland Death: September 18, 1848 — Gersdorf, Görlitz, Deutschland |
Birth | Zappel |